I set out to cycle and paint the Mallett Camino de Santiago to raise awareness of reaching our potential, inspired by my Down’s syndrome brother Martin.
I marked the journey with Martin Mallett name tags and this maps shows not only my route but all the places I left a name tag. You can follow the journey from my strava (@Timmy Mallett) and see the places I visited from the links below. Each place in the table below the map has its GPS and what3words link.
If you ever come across one of the name tags, I’d love to know (please leave it there!). what3words is the simplest way to talk about location. Every three-metre square in the world has been given a three-word address. Now you can refer to any precise location using just three dictionary words. For example, in Chapter 6 of my book (Utterly Brilliant – My Life’s Journey), I left a Martin name tag in the castle gate at Angers, which can be found at the three-word address, ///itself.tickets.removed.
Use the free what3words app to search for the other three-word addresses I encountered along my journey.
Location number | Description | GPS Co-ordinates | what3words address |
31 | Behind altarpiece, Church of La Asunción @ Navarrete | 42.4296389, -2.5612500 | ///turkey.unhook.purchases |
32 | Ruin of church of Valdefuentes @ Villafranca opposite rest area on N120 | 42.364183, -3.369738 | ///medicines.comforter.rusted |
33 | Choir stalls @ Burgos Cathedral | 42.3408056, -3.7043889 | ///tiling.toast.blur |
34 | Wall opposite Albergue Juan de Yepes @ Hontanas | 42.312761, -4.042950 | ///packets.billowing.garlics |
35 | Under St James statue, Church of St Martin @ Frómista | 42.2666944, -4.4069167 | ///lawyers.resurface.sags |
36 | Arch of San Benito @ Sahagún | 42.3710000, -5.0335833 | ///deliveries.radical.repute |
37 | Bridge wall @ Hospital de Órbigo | 42.4640556, -5.8786111 | ///point.homily.ribcage |
38 | Tree by cross of Santo Toribio @ Astorga | 42.454099, -5.999821 | ///cocktail.scuttle.quota |
39 | Rood screen gap @ Astorga Cathedral | 42.4578889, -6.0568889 | ///beanpole.plop.giraffe |
40 | Iron cross | 42.4888333, -6.3614167 | ///hesitation.ample.inked |
41 | Bench on the Camino de Invierno above river Sil reservoir | 2.4143333, -6.8351111 | ///murmured.thrill.granite |
42 | Fountain on LU617 near O Eivedo | 42.5485000, -7.5856944 | ///beefed.flinching.trivia |
43 | Church @ Villasante San Salvador in bellrope | 42.5825833, -7.6316111 | ///overall.coffeehouse.decode |
44 | Wayside stone memorial @ Chantada | 42.6160556, -7.7788611 | ///shuts.quells.restless |
45 | Santiago Cathedral @ left of grille before tomb of St James | 42.880642, -8.544311 | ///jingles.vision.refrain |
46 | Lighthouse Finisterre opposite iron boot | 42.881772, -9.271963 | ///contraband.horseback.foots |
47 | In wall in front of Muxia Chapel | 43.112094, -9.219960 | ///amaze.blipped.stardust |
48 | Cypress trees @ pilgrim statues Mont Gosso, Santiago | 42.8846667, -8.4943056 | ///spanner.hefty.supermarkets |
49 | Tree by Chapel of Carmen @ Melide | 42.9137222, -8.0188333 | ///mastery.examples.sieving |
50 | Tree by the Chapel of San Román de Retorta | 42.9555000, -7.7376111 | ///whiling.pies.spoof |
51 | Lintel of workman’s hut @ stream by water trough, Fonsagrada | 43.158818, -6.991575 | ///overpay.lovable.custodial |
52 | On the lookout @ dam | 43.236403, -6.843092 | ///glittering.direct.butting |
53 | Bike puncture on the AS14 on the way to Montefurado, Asturias | 43.260423, -6.707127 | ///conceive.ammonia.nimbly |
54 | Oviedo Cathedral @ gold side altarpiece | 43.3626111, -5.8431667 | ///supreme.pots.upstairs |
55 | Bend on AS331 @ Camino sign in wall | 43.4040278, -5.6274444 | ///boats.oppose.walking |
56 | Chapel of Cantu on Camino @ Colombres | 43.374647, -4.530864 | ///explode.instance.dilutes |
57 | Fountain @ Santander Cathedral | 43.4613611, -3.8074167 | ///wrong.bikers.mute |
58 | Barton’s Mill @ Old Basing | 51.272946, -1.053359 | ///vision.oiled.stored |
59 | Pilgrim Chapel, St James Church @ Reading | 51.457040, -0.965355 | ///broom.dating.lamps |
60 | Behind lectern @ Holy Trinity Church Cookham | 51.561370, -0.707223 | ///phones.fleet.tight |
The Story Behind the Adventure
With support from Giant UK and several other high profile cycling equipment clothing and technology suppliers and manufacturers, throughout March and April Timmy cycled and painted the ancient Pilgrimage route to Santiago de Compostella in Galicia, Spain.
Click here to read more
Follow Timmy’s Camino Adventure
Follow Timmy’s exciting and at times emotional progress as he cycled over 2,000kms on his own to Santiago De Compestela.
Click here to read more
Letters of Support
Timmy received letters of support ahead of his mammoth cycle trip from The Prime Minister Theresa May MP, from the French President and from Prince William.
Click here to read more
Video Messages of Support
Video greetings from some famous faces all wishing Timmy well on his trip.
Click here to read more